| Event | Time | Record Holder |
|---|---|---|
| 50 yd Freestyle | 24.96* | Kristen Carlson (1991) |
| 100 yd Freestyle | 53.34 | Shannon Suddarth (1994) |
| 200 yd Freestyle | 2:04.39 | Katey Howarter (2004) |
| 500 yd Freestyle | 5:31.30 | Katey Howarter (2004) |
| 100 yd Backstroke | 58.15 | Kristen Carlson (1991) |
| 100 yd Breastroke | 1:04.57 | Shannon Suddarth (1994) |
| 100 yd Butterfly | 58.31 | Kristen Carlson (1991) |
| 200 yd Individual Medley | 2:14.65* | Shannon Suddarth (1994) |
| 200 yd Freestyle Relay | 1:46.86 | Katlin Valdez/Natalie Hyde/Jolene Hund/Allison Moses (2007) |
| 400 yd Freestyle Relay | 4:00.23 | Kara Carlson/Walsh/Lebens/Kristen Carlson (1993) |
| 200 yd Medley Relay | 2:03.19 | Kristen Carlson/Chase/Walsh/Kara Carlson (1992) |
*converted metric time