Men's Swim Team Records

Event Time Record Holder
50 yd Freestyle 21.93 Drew Warren (2001)
100 yd Freestyle 46.4 Drew Warren (2000)
200 yd Freestyle 1:41.80 Drew Warren (2000)
500 yd Freestyle 4:46.76 Drew Warren (1999)
100 yd Backstroke 53.18 Dan Cassidy (1981)
100 yd Breastroke 1:01.79 John Walsh (1988)
100 yd Butterfly 52.90 Ian Hughes (2008)
200 yd Individual Medley 1:59.00 Ian Hughes (2008)
200 yd Freestyle Relay 1:36.61 Brungardt/Valdez/Wagers/McGowen (2002)
400 yd Freestyle Relay 3:30.42 Brungardt/Valdez/Wagers/McGowen (2002)
200 yd Medley Relay 1:46.22 Brungardt/Valdez/Wagers/Warren (2001)