| NAME | TIME | YEAR |
|---|---|---|
| 1. Lisa Leiber | 11:59 | 1986 |
| 2. Andi Simecka | 11:59 | 1994 |
| 3. Lisa Comstock | 12:02 | 1989 |
| 4. Shannon Suddarth | 12:02 | 1995 |
| 5. Bridget Deghand | 12:06 | 1993 |
| 6. Valerie Barnes | 12:15 | 1995 |
| 7. Sarah Pope | 12:16 | 1982 |
| 8. Stacy Marshall | 12:18 | 2000 |
| 9. Christine Silovsky | 12:22 | 1991 |
| 10. Mary Lawhon | 12:29 | 1995 |
| SENIORS | JUNIORS | ||||
|---|---|---|---|---|---|
| NAME | TIME | YEAR | NAME | TIME | YEAR |
| 1. Lisa Leiber | 11:59 | 1986 | 1. Bridget Deghand | 12:14 | 1992 |
| 2. Andi Simecka | 11:59 | 1994 | 2. Stacy Marshall | 12:25 | 1999 |
| 3. Lisa Comstock | 12:02 | 1989 | 3. Christine Silovsky | 12:27 | 1990 |
| 4. Shannon Suddarth | 12:02 | 1995 | 4. Lisa Comstock | 12:28 | 1988 |
| 5. Bridget Deghand | 12:06 | 1993 | 5. Lisa Lieber | 12:29 | 1985 |
| 6. Valerie Barnes | 12:15 | 1995 | 6. Michelle Robben | 12:31 | 1991 |
| 7. Stacy Marshall | 12:18 | 2000 |
7. Shannon Suddarth | 12:33 | 1994 |
| 8. Christine Silovsky | 12:22 | 1991 | 8. Michelle Hafner | 12:34 | 1978 |
| 9. Sarah Pope | 12:31 | 1984 | 9. Ann Sheehan | 12:44 | 1978 |
| 10. Michelle Robben | 12:41 | 1992 | 10. Carrie Warner | 12:46 | 1989 |
| 11. Carrie Warner | 12:41 | 1990 | 11. Josette Gomez | 12:47 | 1992 |
| 12. Josette Gomez | 12:50 | 1993 | 12. Jeanine Lacore | 12:49 | 2002 |
| 13. Ann Sheehan | 12:51 | 1979 | 13. Sarah Pope | 12:57 | 1983 |
| 14. Heather Biele | 12:53 | 1991 | 14. Ellen Wright | 12:57 | 1987 |
| 15. Tammy Grisales | 12:57 | 1996 | 15. Mary Lawhon | 12:59 | 1997 |
| SOPHOMORES | FRESHMEN | ||||
|---|---|---|---|---|---|
| NAME | TIME | YEAR | NAME | TIME | YEAR |
| 1. Lisa Leiber | 12:16 | 1984 | 1. Marl Lawhon | 12:29 | 1995 |
| 2. Sarah Pope | 12:16 | 1982 | 2. Jamie Lacore | 12:36 | 2002 |
| 3. Shannon Suddarth | 12:19 | 1993 | 3. Josette Gomez | 12:42 | 1990 |
| 4. Christine Silovsky | 12:24 | 1989 | 4. Lisa Lieber | 12:45 | 1983 |
| 5. Josette Gomez | 12:36 | 1991 | 5. Michelle Hafner | 12:47 | 1989 |
| 6. Renee Bernica | 12:45 | 1993 | 6. Remee Bernica | 12:50 | 1992 |
| 7. Hannah Lowry | 12:45 | 2002 | 7. Amanda Geist | 12:50 | 1999 |
| 8. Michelle Hafner | 12:49 | 1990 | 8. Shannon Suddarth | 12:59 | 1998 |
| 9. Lauren Wright | 12:49 | 1999 | 9. Sarah Pope | 13:00 | 1981 |
| 10. Amanda Geist | 12:52 | 1981 | 10. Hannah Lowry | 13:02 | 2001 |
| 11. Valerie Barnes | 12:54 | 1993 | 11. Shannon Suddarth | 13:04 | 1992 |
| 12. Susan Glotzbach | 12:54 | 1987 | 12. Amy Geist | 13:04 | 1998 |
| 13. Jeanine Lacore | 12:55 | 2001 | 13. Christine Silovsky | 13:11 | 1988 |
| 14. Amy Geist | 12:57 | 1999 | 14. Valerie Barnes | 13:13 | 1992 |
| 15. Jennifer Kongs | 13:01 | 2002 | 15. Jamie Barnes | 13:16 | 1990 |
| RECORD | NAME | TIME | YEAR |
|---|---|---|---|
| Freshmen Record | Mary Lawhon | 12:29 | 1995 |
| Sophomore Record | Lisa Leiber | 12:16 | 1984 |
| Junior Record | Bridget Deghand | 12:14 | 1992 |
| Senior Record | Lisa Leiber | 11:59 | 1986 |
| Andi Simecka | 11:59 | 1994 | |
| School Record | Lisa Leiber | 11:59 | 1986 |
| Andi Simecka | 11:59 | 1994 |
Hayden Cross Country Course Record:
Sally Geis-Manhattan 11:20 1989
Hayden Cross Country Course Record for Hayden Runner: Lisa Leiber
11:59 1986
Best Individual Time at State Meet: Shannon Suddarth 12:06 1995
Topeka City Champions: 1988, 1989, 1990, 1991, 1992, 1993, 1994,
1999
Centennial League Champions: 1990, 1992, 1999
Regional Champions: 1983, 1986, 1988, 1989, 1990, 1992-1995, 1999
Qualified for State Meet: 1979, 1982-1984, 1986-1995, 1997, 1998-2002
State Championship: 1986, 1989, 1990, 1992-1994
State Runnerup: 1991, 1995, 1999
State Third Place: 1987, 1988
Lowest Range 1-5 Runners: 0:12 at Hiawatha 1998
Lowest Range 1-7 Runners: 0:47 at Hiawatha 1998
Lowest Team Time 5 Runners: 62:34 at Regionals 1995
Lowest Team Time 7 Runners: 89:20 at Regionals 1995
Lowest Team Points: 15 at Washburn Rural 1989
| NAME | TIME | YEAR |
|---|---|---|
| 1. Lisa Leiber | 19:44 | 1986 |
| 2. Lisa Comstock | 19:51 | 1988 |
| 3. Andi Simecka | 19:59 | 1994 |
| 4. Shannon Suddarth | 20:19 | 1995 |
| 5. Michelle Hafner | 21:01 | 1991 |
| 6. Angela Bessette | 21:03 | 1988 |
| 7. Valerie Barnes | 21:05 | 1995 |
| 8. Bridget Deghand | 21:07 | 1993 |
| 9. Renee Bernica | 21:12 | 1995 |
| 10. Mary Lawhon | 21:15 | 1995 |
| SENIORS | JUNIORS |
||||
|---|---|---|---|---|---|
| NAME | TIME | YEAR | NAME | TIME | YEAR |
| 1. Lisa Leiber | 19:44 | 1986 | 1. Lisa Comstock | 19:51 | 1988 |
| 2. Andi Simecka | 19:59 | 1994 | 2. Shannon Suddarth | 20:54 | 1994 |
| 3. Shannon Suddarth | 20:19 | 1995 | 3. Michelle Hafner | 21:01 | 1991 |
| 4. Angela Besstte | 21:03 | 1988 | 4. Lisa Leiber | 21:17 | 1988 |
| 5. Valerie Barnes | 21:05 | 1995 | 5. Bridget Deghand | 21:28 | 1992 |
| SOPHOMORES |
FRESHMEN |
||||
|---|---|---|---|---|---|
| NAME | TIME | YEAR | NAME | TIME | YEAR |
| 1. Michelle Hafner | 21:23 | 1990 | 1. Mary Lawhon | 21:15 | 1995 |
| 2. Shannon Suddarth | 21:52 | 1993 | 2. Jamie Barnes | 22:14 | 1990 |
| 3. Ellen Wright | 21:58 | 1994 | 3. Josette Gomez | 22:15 | 1990 |
| 4. Amber Sheckel | 22:17 | 1997 | 4. Randee Laha | 22:25 | 1997 |
| 5. Susan Glotzbach | 22:17 | 1987 | 5. Christine Silovsky | 22:32 | 1988 |
| 6. Tammy Grisales | 22:19 | 1994 | 6. Stephanie Gigous | 23:29 | 1995 |
| RECORD | TIME | YEAR |
|---|---|---|
| Best 1-5 Time | 105:24:00 | 1995 |
| Best 1-7 Time | 150:49:00 | 1995 |
| Best 1-5 Range | 0:54 | 1990 |
| Best 1-7 Range | 2:03 | 1990 |
Thanks for Visiting.
Matt Etzel.12/2/02