| Coach | Year | Record | Championships |
|---|---|---|---|
| Aaron Becker | 2002 | 6 - 15 |
| Player | Batting Average |
| Kyle Montgomery | .389 |
| Brett Becker | .333 |
| Tyler Menke | .317 |
| Player | Runs Batter In |
| Kyle Montgomery | 18 |
| Tyler Menke | 13 |
| Jarod Tetuan | 10 |
| Brett Becker | 10 |
| Player | On Base Percentage |
| Kyle Montgomery | .450 |
| Tyler Menke | .423 |
| J.D. Grace | .351 |
| Player | Pitching E.R.A. |
| Chad Wright | 3.31 |
| Rob Raines | 3.42 |
| Keith Barkemeyer | 3.45 |
Honors:
Kyle Montgomery: 2nd Team All-City, 2nd Team All-Centennial League
Tyler Menke: 2nd Team All-City, 2nd Team All-Centennial League
J.D. Grace: All-City, All-Centennial League Honorable Mention
Brett Becker: All-City, All-Centennial League Honorable Mention
Jeremy Hendrickson: All-City, All-Centennial League Honorable Mention
Jarod Tetuan: All-City, All-Centennial League Honorable Mention
Keith Barkemeyer: All-City, All-Centennial League Honorable Mention
Senior Signings:
J.D. Grace: Kansas City Kansas Community College