|
|
| Course | Credit hours (grade) |
| General Science | 1 (9) |
| Physical Science | 1 (9,10) |
| Biology | 1 (10) |
| Biology I | 1 (9,10) |
| Earth/Space Science | 1 (9) |
| Honors Biology I | 1 (9,10) |
| Honors A/P Biology | 1 (11,12) |
| Chemistry | 1 (10,11,12) |
| Chemistry I | 1 (10,11,12) |
| College Chemistry I | 1 (10,11,12) |
| Honors Chemistry I | 1 (10,11,12) |
| College Chemistry II | 1 (11,12) |
| Physics I | 1 (10,11,12) |
| A/P Physics | 1 (11,12) |
| Anatomy I | 1/2 (10,11,12) |
| Anatomy II | 1/2 (10,11,12) |
| Physiology | 1/2 (11,12) |
| Zoology | 1 (10,11,12) |
Fine Arts Foreign Language Language Arts Mathematics Physical Education Comp Skills/Business Science Social Science Study Skills and Study
Brungardt 12/16/02