| |
|
| Course | Credit hours (Grade) |
| Latin I | 1 (9,10,11,12) |
| Latin II | 1 (10,11,12) |
| Latin III | 1 (11,12) |
| Latin IV | 1 (11,12) |
| Spanish I | 1 (9,10,11,12) |
| Spanish II | 1 (10,11,12) |
| Spanish III | 1 (10,11,12) |
| Spanish IV | 1 (11,12) |
| French I | 1 (9,10,11,12) |
| French II | 1 (10,11,12) |
| French III | 1 (11,12) |
| French IV | 1 (11,12) |
| German I | 1 (9,10,11,12) |
| German II | 1 (10,11,12) |
| German III | 1 (11,12) |
| German IV | 1 (11,12) |
Fine Arts Foreign Language Language Arts Mathematics Physical Education Comp Skills/Business Science Social Science Study Skills and Study Theology
Brungardt 12/17/02