| |
|
| Course | Credit Hours (Grade) |
| Introduction to Art | 1/2 (9,10,11,12) |
| Drawing | 1/2 (9,10,11,12) |
| Painting | 1/2 (10,11,12) |
| Ceramics I | 1/2 (9,10,11,12) |
| Ceramics II | 1/2 (10,11,12) |
| Sculpture | 1/2 (9,10,11,12) |
| Studio Art | 1/2 or 1 (12) |
| AP Studio Art | 1 (12) |
| Advanced Sculpture | 1/2 (10,11,12) |
| Computer Graphics | 1/2 (10,11,12) |
| Photography B/W | 1/2 (9,10,11,12) |
| Advanced Painting | 1/2 (10,11,12) |
| Advanced Drawing | 1/2 (10,11,12) |
| Decorative Arts I | 1/2 (9,10,11,12) |
| Decorative Arts II | 1/2 (9,10,11,12) |
Theology Foreign Language Language Arts Mathematics Physical Education Comp Skills/Business Science Social Science Study Skills and Study
| Course | Credit Hours (Grade) |
| Band | 1 (9,10,11,12) |
| Concert Choir | 1 (9,10,11,12) |
| Women's Ensemble | 1 (9,10,11,12) |
| Men's Ensemble | 1 (9,10,11,12) |
| Advanced Music Theory | 1/2 (10,11,12) |
| Jazz Ensemble | 1/2 (9,10,11,12) |
| Hayden Singers | 1 (9,10,11,12) |
| Music Appreciation | 1/2 (9,10,11,12) |
| Hayden Dance Team | 1/2 (9,10,11,12) |
| Introduction to Theater | 1/2 (9,10,11,12) |
| Advanced Acting | 1/2 (9,10,11,12) |
Theology Foreign Language Language Arts Mathematics Physical Education Comp Skills/Business Science Social Science Study Skills and Study
Brungardt 12/09/02