|
|
| Course | Credit hours (Grade) |
| Computer Applications I | 1/2 (9,10,11,12) |
| Computer Applications II | 1/2 (9,10,11,12) |
| Basic Programming I | 1/2 (11,12) |
| Basic Programming II | 1/2 (11,12) |
| Pascal | 1/2 (11,12) |
| C-Programming | 1/2 (11,12) |
| Advanced Word Processing | 1/2 (10,11,12) |
| Desktop Publishing | 1/2 (10,11,12) |
| Developing The Website | 1 (10,11,12) |
Theology Foreign Language Language Arts Mathematics Physical Education Comp Skills/Business Science Social Science Study Skills and Study
| Course | Credit hours (Grade) |
| Accounting I | 1 (9,10,11,12) |
| Computerized Accounting | 1 (10,11,12) |
| Marketing | 1/2 (9,10,11,12) |
| Career Exploration & Management | 1/2 (9,10,11,12) |
| Independent Living | 1/2 (10,11,12) |
| Business Law | 1/2 (11,12) |
Theology Foreign Language Language Arts Mathematics Physical Education Comp Skills/Business Science Social Science Study Skills and Study
Brungardt 12/10/02